Transaction Details
Transaction Hash:
0x08
669cd91ec31a8a578254df120f33d9f322caadc76c91c6e29f4d2b8b27
e9e6
Status:
Success
Block:
3564920
Finalized
Timestamp:
2024-09-26 05:33:48 +0000 UTC
From:
Interacted With:
Contract
Value:
0 LYXt
0.00 LYXt
Transaction Fee:
0.00395616 LYXt
0.00 LYXt
Effective Gas Price:
1.00000000 GWei
Execution Stats:
Used
3956161
out of
10000000
Gas
(40%)
Gas Fees:
Base Block Fee:
0.00000000 GWei
|
Max Overall Fee:
1.00000000 GWei
|
Max Priority Fee:
1 GWei
Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 2
Block Position: 0
Call Data:
Address:
Topics:
0 | 0xc0a62328f6bf5e3172bb1fcb2019f54b2c523b6a48e3513a2298fbf0150b781e |
---|---|
1 | 0x000000000000000000000000001892c8d54a19f808ea902103797a4ea3a164b4 |
2 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
3 | 0x44c028fe00000000000000000000000000000000000000000000000000000000 |
Data (Hex):
Address:
Topics:
0 | 0x8be0079c531659141344cd1fd0a4f28419497f9722a3daafe3b4186f6b6457e0 |
---|---|
1 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
2 | 0x0000000000000000000000005d593f7775c4e92f159d238adff05412c15467ba |
Data (Hex):
Address:
Topics:
0 | 0xece574603820d07bc9b91f2a932baadf4628aabcb8afba49776529c14a6104b2 |
---|---|
1 | 0xeafec4d89fa9619884b60000a4d96624a38f7ac2d8d9a604ecf07c12c77e480c |
Data (Hex):
Address:
Topics:
0 | 0xece574603820d07bc9b91f2a932baadf4628aabcb8afba49776529c14a6104b2 |
---|---|
1 | 0xdeba1e292f8ba88238e10ab3c7f88bd4be4fac56cad5194b6ecceaf653468af1 |
Data (Hex):
Address:
Topics:
0 | 0xece574603820d07bc9b91f2a932baadf4628aabcb8afba49776529c14a6104b2 |
---|---|
1 | 0x2f0a68ab07768e01943a599e73362a0e17a63a72e94dd2e384d2c1d4db932756 |
Data (Hex):
Address:
Topics:
0 | 0xece574603820d07bc9b91f2a932baadf4628aabcb8afba49776529c14a6104b2 |
---|---|
1 | 0xe0261fa95db2eb3b5439bd033cda66d56b96f92f243a8228fd87550ed7bdfdb3 |
Data (Hex):
Address:
Topics:
0 | 0xece574603820d07bc9b91f2a932baadf4628aabcb8afba49776529c14a6104b2 |
---|---|
1 | 0xf675e9361af1c1664c1868cfa3eb97672d6b1a513aa5b81dec34c9ee330e818d |
Data (Hex):
Address:
Topics:
0 | 0x2f8788117e7eff1d82e926ec794901d17c78024a50270940304540a733656f0d |
---|---|
1 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
2 | 0x0000000000000000000000005d593f7775c4e92f159d238adff05412c15467ba |
3 | 0x0000000000000000000000005d593f7775c4e92f159d238adff05412c15467ba |
Data (Hex):
Address:
Topics:
0 | 0x2f8788117e7eff1d82e926ec794901d17c78024a50270940304540a733656f0d |
---|---|
1 | 0xa49807205ce4d355092ef5a8a18f56e8913cf4a201fbe287825b095693c21775 |
2 | 0x0000000000000000000000005d593f7775c4e92f159d238adff05412c15467ba |
3 | 0x0000000000000000000000005d593f7775c4e92f159d238adff05412c15467ba |
Data (Hex):
Address:
Topics:
0 | 0x2f8788117e7eff1d82e926ec794901d17c78024a50270940304540a733656f0d |
---|---|
1 | 0xa49807205ce4d355092ef5a8a18f56e8913cf4a201fbe287825b095693c21775 |
2 | 0x000000000000000000000000c3b22cef586d5abab084f40ed1c398f128167f7e |
3 | 0x0000000000000000000000005d593f7775c4e92f159d238adff05412c15467ba |
Data (Hex):
Address:
Topics:
0 | 0x2f8788117e7eff1d82e926ec794901d17c78024a50270940304540a733656f0d |
---|---|
1 | 0xa49807205ce4d355092ef5a8a18f56e8913cf4a201fbe287825b095693c21775 |
2 | 0x000000000000000000000000ffb059c4e41ecc758990fc6954625bb460e0e095 |
3 | 0x0000000000000000000000005d593f7775c4e92f159d238adff05412c15467ba |
Data (Hex):
Address:
Topics:
0 | 0x2f8788117e7eff1d82e926ec794901d17c78024a50270940304540a733656f0d |
---|---|
1 | 0xa49807205ce4d355092ef5a8a18f56e8913cf4a201fbe287825b095693c21775 |
2 | 0x000000000000000000000000001892c8d54a19f808ea902103797a4ea3a164b4 |
3 | 0x0000000000000000000000005d593f7775c4e92f159d238adff05412c15467ba |
Data (Hex):
Address:
Topics:
0 | 0xa1fb700aaee2ae4a2ff6f91ce7eba292f89c2f5488b8ec4c5c5c8150692595c3 |
---|---|
1 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
2 | 0x000000000000000000000000a8f65a9aac6272648efa8cb0ee37d56d29eb1662 |
3 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Data (Hex):
Type Trace Address | From | To | Value | Gas Limit |
---|