Transaction Details
Transaction Hash:
0xca
3d0845c3f2cb08e4088917c39170df5815a2e62ace687ae2a67ba22542
b2e6
Status:
Success
Block:
352638
Finalized
Timestamp:
2023-06-22 04:27:00 +0000 UTC
From:
Interacted With:
Contract
- Transfer 0 ETH From 0xeFD41A…0f36dd To 0xFcf58E…926299
- Transfer 0 ETH From 0x81aad7…aeC35F To 0xD692Ba…2D47Ab
- Transfer 0 ETH From 0x81aad7…aeC35F To 0xeFD41A…0f36dd
Value:
10 LYXt
10.00 LYXt
Transaction Fee:
0.00030264 LYXt
0.00 LYXt
Effective Gas Price:
2.50000000 GWei
Execution Stats:
Used
121056
out of
188784
Gas
(64%)
Gas Fees:
Base Block Fee:
0.00000000 GWei
|
Max Overall Fee:
2.50000001 GWei
|
Max Priority Fee:
2.5 GWei
Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 211
Block Position: 0
Call Data:
Address:
Topics:
| 0 | 0x50546e66e5f44d728365dc3908c63bc5cfeeab470722c1677e3073a6ac294aa1 |
|---|---|
| 1 | 0x000000000000000000000000efd41a1a221431b49e0e878ff7d1a439480f36dd |
| 2 | 0x000000000000000000000000d692ba892a902810a2ee3fa41c1d8dcd652d47ab |
Data (Hex):
Address:
Topics:
| 0 | 0x3997e418d2cef0b3b0e907b1e39605c3f7d32dbd061e82ea5b4a770d46a160a6 |
|---|---|
| 1 | 0x000000000000000000000000efd41a1a221431b49e0e878ff7d1a439480f36dd |
| 2 | 0x000000000000000000000000d692ba892a902810a2ee3fa41c1d8dcd652d47ab |
| 3 | 0x000000000000000000000000efd41a1a221431b49e0e878ff7d1a439480f36dd |
Data (Hex):
Address:
Topics:
| 0 | 0x06239653922ac7bea6aa2b19dc486b9361821d37712eb796adfd38d81de278ca |
|---|---|
| 1 | 0x000000000000000000000000d692ba892a902810a2ee3fa41c1d8dcd652d47ab |
| 2 | 0x0000000000000000000000000000000000000000000000008ac7230489e80000 |
| 3 | 0x0000000000000000000000000000000000000000000000008ac7230489e80000 |
Data (Hex):
Address:
Topics:
| 0 | 0x3997e418d2cef0b3b0e907b1e39605c3f7d32dbd061e82ea5b4a770d46a160a6 |
|---|---|
| 1 | 0x000000000000000000000000efd41a1a221431b49e0e878ff7d1a439480f36dd |
| 2 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
| 3 | 0x000000000000000000000000d692ba892a902810a2ee3fa41c1d8dcd652d47ab |
Data (Hex):
| Type Trace Address | From | To | Value | Gas Limit |
|---|