Daily Statistics for Validator 3161
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
30 Jan 2025 | +0.03137 LYXt | 32.00057 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Jan 2025 | +0.03137 LYXt | 32.00359 LYXt | 32.00042 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Jan 2025 | +0.03985 LYXt | 32.00081 LYXt | 32.00344 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Jan 2025 | +0.03996 LYXt | 32.00112 LYXt | 32.00067 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Jan 2025 | +0.04787 LYXt | 32.00034 LYXt | 32.00098 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Jan 2025 | +0.04563 LYXt | 32.00042 LYXt | 32.00015 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Jan 2025 | +0.03150 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Jan 2025 | +0.04557 LYXt | 32.00099 LYXt | 32.00056 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Jan 2025 | +0.04346 LYXt | 32.00149 LYXt | 32.00085 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Jan 2025 | +0.04804 LYXt | 32.00025 LYXt | 32.0013 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Jan 2025 | +0.03728 LYXt | 32.00092 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Jan 2025 | +0.05836 LYXt | 32.0009 LYXt | 32.00073 LYXt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Jan 2025 | +0.03763 LYXt | 32.00098 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Jan 2025 | +0.03148 LYXt | 32.00127 LYXt | 32.00084 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Jan 2025 | +0.03708 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Jan 2025 | +0.04559 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Jan 2025 | +0.03145 LYXt | 32.00053 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Jan 2025 | +0.03648 LYXt | 32.00074 LYXt | 32.00039 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Jan 2025 | +0.04325 LYXt | 32.00349 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Jan 2025 | +0.03429 LYXt | 32.00098 LYXt | 32.00335 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Jan 2025 | +0.04259 LYXt | 32.00112 LYXt | 32.00084 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Jan 2025 | +0.03435 LYXt | 32.00028 LYXt | 32.00098 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Jan 2025 | +0.03997 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Jan 2025 | +0.04006 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Jan 2025 | +0.03699 LYXt | 32.00095 LYXt | 32.00057 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Jan 2025 | +0.04840 LYXt | 32.00112 LYXt | 32.00084 LYXt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Jan 2025 | +0.03155 LYXt | 32.00028 LYXt | 32.00098 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Jan 2025 | +0.03438 LYXt | 32.00057 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Jan 2025 | +0.04257 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Jan 2025 | +0.04285 LYXt | 32.00099 LYXt | 32.0007 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Dec 2024 | +0.03440 LYXt | 32.00014 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Dec 2024 | +0.04290 LYXt | 32.00054 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Dec 2024 | +0.04699 LYXt | 32.00088 LYXt | 32.00035 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Dec 2024 | +0.04115 LYXt | 32.00112 LYXt | 32.00073 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Dec 2024 | +0.04263 LYXt | 32.00014 LYXt | 32.00098 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Dec 2024 | +0.03423 LYXt | 32.00039 LYXt | 32.00126 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Dec 2024 | +0.03143 LYXt | 32.00084 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Dec 2024 | +0.03155 LYXt | 32.00113 LYXt | 32.0007 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Dec 2024 | +0.03420 LYXt | 32.00025 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Dec 2024 | +0.03622 LYXt | 32.00042 LYXt | 32.00011 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Dec 2024 | +0.03659 LYXt | 32.00042 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Dec 2024 | +0.03667 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Dec 2024 | +0.03983 LYXt | 32.00095 LYXt | 32.00056 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Dec 2024 | +0.03698 LYXt | 32.00028 LYXt | 32.00081 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Dec 2024 | +0.03425 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Dec 2024 | +0.03106 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Dec 2024 | +0.03971 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Dec 2024 | +0.04905 LYXt | 32.0013 LYXt | 32.00057 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Dec 2024 | +0.04489 LYXt | 32.00014 LYXt | 32.00111 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Dec 2024 | +0.04346 LYXt | 32.00054 LYXt | 32.00113 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Dec 2024 | +0.04757 LYXt | 32.00056 LYXt | 32.00036 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Dec 2024 | +0.04263 LYXt | 32.00098 LYXt | 32.00042 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Dec 2024 | +0.03409 LYXt | 32.00014 LYXt | 32.00084 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Dec 2024 | +0.03399 LYXt | 32.00042 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Dec 2024 | +0.03986 LYXt | 32.00056 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Dec 2024 | +0.03123 LYXt | 32.00081 LYXt | 32.00042 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Dec 2024 | +0.03418 LYXt | 32.00126 LYXt | 32.00067 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Dec 2024 | +0.03417 LYXt | 32.00028 LYXt | 32.00112 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Dec 2024 | +0.03707 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Dec 2024 | +0.03389 LYXt | 32.00085 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Dec 2024 | +0.03980 LYXt | 32.00014 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Nov 2024 | +0.03419 LYXt | 32.00056 LYXt | 32.00123 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Nov 2024 | +0.04285 LYXt | 32.00111 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Nov 2024 | +0.03395 LYXt | 32.00014 LYXt | 32.00092 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Nov 2024 | +0.03436 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Nov 2024 | +0.03969 LYXt | 32.00056 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Nov 2024 | +0.04245 LYXt | 32.00056 LYXt | 32.00042 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Nov 2024 | +0.03979 LYXt | 32.00123 LYXt | 32.00042 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Nov 2024 | +0.04450 LYXt | 32.0007 LYXt | 32.00113 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Nov 2024 | +0.03378 LYXt | 32.00028 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Nov 2024 | +0.04986 LYXt | 32.0012 LYXt | 32.00014 LYXt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Nov 2024 | +0.03287 LYXt | 32.00041 LYXt | 32.00106 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Nov 2024 | +0.03289 LYXt | 32.00068 LYXt | 32.00027 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Nov 2024 | +0.03010 LYXt | 32.00123 LYXt | 32.00054 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Nov 2024 | +0.03304 LYXt | 32.00027 LYXt | 32.00109 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Nov 2024 | +0.03013 LYXt | 32.00065 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Nov 2024 | +0.03740 LYXt | 32.00413 LYXt | 32.00054 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Nov 2024 | +0.04399 LYXt | 32.00014 LYXt | 32.00394 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Nov 2024 | +0.04672 LYXt | 32.00055 LYXt | 32.00146 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Nov 2024 | +0.03927 LYXt | 32.00071 LYXt | 32.00036 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Nov 2024 | +0.03416 LYXt | 32.00099 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Nov 2024 | +0.03418 LYXt | 32.00014 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Nov 2024 | +0.03413 LYXt | 32.00056 LYXt | 32.00126 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Nov 2024 | +0.03981 LYXt | 32.00098 LYXt | 32.00042 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Nov 2024 | +0.04079 LYXt | 32.00159 LYXt | 32.00084 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Nov 2024 | +0.04136 LYXt | 32.00036 LYXt | 32.00144 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Nov 2024 | +0.04288 LYXt | 32.0007 LYXt | 32.00018 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Nov 2024 | +0.03412 LYXt | 32.00098 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Nov 2024 | +0.03984 LYXt | 32.00014 LYXt | 32.00084 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Nov 2024 | +0.03418 LYXt | 32.00042 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Nov 2024 | +0.03685 LYXt | 32.00084 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Oct 2024 | +0.04273 LYXt | 32.00144 LYXt | 32.0007 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Oct 2024 | +0.04532 LYXt | 32.00287 LYXt | 32.00125 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Oct 2024 | +0.03426 LYXt | 32.00042 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Oct 2024 | +0.03135 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Oct 2024 | +0.03678 LYXt | 32.00095 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Oct 2024 | +0.03876 LYXt | 32.00014 LYXt | 32.00081 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Oct 2024 | +0.03423 LYXt | 32 LYXt | 32.00112 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Oct 2024 | +0.03104 LYXt | 32.00084 LYXt | 32.00084 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Oct 2024 | +0.03983 LYXt | 32.00353 LYXt | 32.0007 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Oct 2024 | +0.03963 LYXt | 32.00042 LYXt | 32.00339 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Oct 2024 | +0.02857 LYXt | 32.00048 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Oct 2024 | +0.02127 LYXt | 32.00068 LYXt | 32.00038 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Oct 2024 | +0.02810 LYXt | 32.00013 LYXt | 32.0006 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Oct 2024 | +0.02529 LYXt | 32.00028 LYXt | 32.00114 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Oct 2024 | +0.02558 LYXt | 32.00041 LYXt | 32.0002 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Oct 2024 | +0.02931 LYXt | 32.0005 LYXt | 32.00031 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Oct 2024 | +0.03054 LYXt | 32.00042 LYXt | 32.00036 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Oct 2024 | +0.03972 LYXt | 32.00372 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Oct 2024 | +0.03689 LYXt | 32.00014 LYXt | 32.00358 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Oct 2024 | +0.03676 LYXt | 32.00042 LYXt | 32.00112 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Oct 2024 | +0.04464 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Oct 2024 | +0.04246 LYXt | 32.00112 LYXt | 32.00056 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Oct 2024 | +0.03703 LYXt | 32.00028 LYXt | 32.00098 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Oct 2024 | +0.04214 LYXt | 32.00073 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Oct 2024 | +0.04038 LYXt | 32.00373 LYXt | 32.00054 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Oct 2024 | +0.03979 LYXt | 32.00014 LYXt | 32.00359 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Oct 2024 | +0.03661 LYXt | 32.00052 LYXt | 32.00119 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Oct 2024 | +0.03125 LYXt | 32.00098 LYXt | 32.00041 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Oct 2024 | +0.03126 LYXt | 32.00028 LYXt | 32.00084 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Oct 2024 | +0.04749 LYXt | 32.00108 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Oct 2024 | +0.03977 LYXt | 32 LYXt | 32.00089 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Sep 2024 | +0.03669 LYXt | 32.00108 LYXt | 32.00112 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Sep 2024 | +0.03332 LYXt | 32.00027 LYXt | 32.00095 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Sep 2024 | +0.03781 LYXt | 32.00084 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Sep 2024 | +0.03698 LYXt | 32.00126 LYXt | 32.0007 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Sep 2024 | +0.03695 LYXt | 32.00056 LYXt | 32.00112 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Sep 2024 | +0.03607 LYXt | 32.00066 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Sep 2024 | +0.03620 LYXt | 32.00093 LYXt | 32.00052 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Sep 2024 | +0.03663 LYXt | 32.00028 LYXt | 32.00079 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Sep 2024 | +0.04232 LYXt | 32.00084 LYXt | 32.00014 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Sep 2024 | +0.03412 LYXt | 32.00014 LYXt | 32.0007 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Sep 2024 | +0.03399 LYXt | 32.00056 LYXt | 32.00108 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Sep 2024 | +0.03379 LYXt | 32.00082 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Sep 2024 | +0.03101 LYXt | 32.00014 LYXt | 32.00069 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Sep 2024 | +0.03402 LYXt | 32.00056 LYXt | 32.00112 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Sep 2024 | +0.03686 LYXt | 32.00112 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Sep 2024 | +0.04436 LYXt | 32.0007 LYXt | 32.00098 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Sep 2024 | +0.03954 LYXt | 32.00098 LYXt | 32.00052 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Sep 2024 | +0.04260 LYXt | 32.00014 LYXt | 32.00084 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Sep 2024 | +0.03103 LYXt | 32.00066 LYXt | 32.00126 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Sep 2024 | +0.03662 LYXt | 32.00112 LYXt | 32.00052 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Sep 2024 | +0.03678 LYXt | 32.00042 LYXt | 32.00098 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Sep 2024 | +0.03670 LYXt | 32.00094 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Sep 2024 | +0.04623 LYXt | 32.00035 LYXt | 32.0008 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Sep 2024 | +0.03899 LYXt | 32.00083 LYXt | 32.00017 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Sep 2024 | +0.03972 LYXt | 32.00014 LYXt | 32.00069 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Sep 2024 | +0.03633 LYXt | 32.00042 LYXt | 32.00109 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Sep 2024 | +0.03115 LYXt | 32.00028 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Sep 2024 | +0.03678 LYXt | 32.00094 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Sep 2024 | +0.03384 LYXt | 32.00363 LYXt | 32.0008 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Sep 2024 | +0.03112 LYXt | 32.00335 LYXt | 32.00066 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Aug 2024 | +0.03649 LYXt | 32.00041 LYXt | 32.00321 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Aug 2024 | +0.02993 LYXt | 32.00095 LYXt | 32.00027 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Aug 2024 | +0.03736 LYXt | 32.00027 LYXt | 32.00081 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Aug 2024 | +0.03830 LYXt | 32.00081 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Aug 2024 | +0.03827 LYXt | 32.00118 LYXt | 32.00067 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Aug 2024 | +0.03834 LYXt | 32.00068 LYXt | 32.00105 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Aug 2024 | +0.03543 LYXt | 32.00119 LYXt | 32.00055 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Aug 2024 | +0.04078 LYXt | 32.00042 LYXt | 32.00105 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Aug 2024 | +0.03680 LYXt | 32.00371 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Aug 2024 | +0.03979 LYXt | 32.00122 LYXt | 32.00357 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Aug 2024 | +0.03678 LYXt | 32.00052 LYXt | 32.00108 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Aug 2024 | +0.03671 LYXt | 32.00098 LYXt | 32.00038 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Aug 2024 | +32.04590 LYXt | 32.00017 LYXt | 32.00084 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Aug 2024 | +0.03438 LYXt | 32.00056 LYXt | 0 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Aug 2024 | -31.97734 LYXt | 32.00084 LYXt | 0 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Aug 2024 | +0.04007 LYXt | 32.00015 LYXt | 32.0007 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Aug 2024 | +0.04096 LYXt | 32.00075 LYXt | 32.00146 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Aug 2024 | +0.04619 LYXt | 32.00098 LYXt | 32.00056 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Aug 2024 | +0.03396 LYXt | 32.00014 LYXt | 32.00084 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Aug 2024 | +0.04165 LYXt | 32.00056 LYXt | 32.00125 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Aug 2024 | +0.04325 LYXt | 32.00144 LYXt | 32.00042 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
