Daily Statistics for Validator 3322
| Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
| 29 Oct 2025 | +0.03071 LYXt | 32.00055 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Oct 2025 | +0.03070 LYXt | 32.0004 LYXt | 32.00041 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Oct 2025 | +0.03761 LYXt | 32.00069 LYXt | 32.00027 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Oct 2025 | +0.03080 LYXt | 32.0008 LYXt | 32.00055 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Oct 2025 | +0.03613 LYXt | 32.00381 LYXt | 32.00066 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Oct 2025 | +0.04460 LYXt | 32.00024 LYXt | 32.00371 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Oct 2025 | +0.03348 LYXt | 32.00055 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Oct 2025 | +0.03354 LYXt | 32.00067 LYXt | 32.00041 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Oct 2025 | +0.04435 LYXt | 32.00083 LYXt | 32.00054 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Oct 2025 | +0.03362 LYXt | 32.00121 LYXt | 32.00069 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Oct 2025 | +0.03335 LYXt | 32.00028 LYXt | 32.00107 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Oct 2025 | +0.03339 LYXt | 32.00055 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Oct 2025 | +0.03641 LYXt | 32.00083 LYXt | 32.00041 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Oct 2025 | +0.03919 LYXt | 32.00117 LYXt | 32.00069 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Oct 2025 | +0.03630 LYXt | 32.00027 LYXt | 32.00103 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Oct 2025 | +0.03876 LYXt | 32.00052 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Oct 2025 | +0.03040 LYXt | 32.00096 LYXt | 32.00038 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Oct 2025 | +0.03942 LYXt | 32.00014 LYXt | 32.00083 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Oct 2025 | +0.03072 LYXt | 32.00042 LYXt | 32.00121 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Oct 2025 | +0.03628 LYXt | 32.00069 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Oct 2025 | +0.03310 LYXt | 32.0011 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Oct 2025 | +0.03327 LYXt | 32.00027 LYXt | 32.00096 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Oct 2025 | +0.02983 LYXt | 32.001 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Oct 2025 | +0.03232 LYXt | 32.0008 LYXt | 32.00087 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Oct 2025 | +0.03878 LYXt | 32.00123 LYXt | 32.00067 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Oct 2025 | +0.03583 LYXt | 32.00041 LYXt | 32.0011 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Oct 2025 | +0.03397 LYXt | 32.00405 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Oct 2025 | +0.04882 LYXt | 32.00018 LYXt | 32.00387 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Oct 2025 | +0.04205 LYXt | 32.00082 LYXt | 32.00157 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Sep 2025 | +0.03338 LYXt | 32.0011 LYXt | 32.00068 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Sep 2025 | +0.04254 LYXt | 32.00053 LYXt | 32.00096 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Sep 2025 | +0.04132 LYXt | 32.00094 LYXt | 32.00035 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Sep 2025 | +0.03381 LYXt | 32.00014 LYXt | 32.0008 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Sep 2025 | +0.04528 LYXt | 32.0007 LYXt | 32.00125 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Sep 2025 | +0.03465 LYXt | 32.00016 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Sep 2025 | +0.04091 LYXt | 32.0007 LYXt | 32.00147 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Sep 2025 | +0.03422 LYXt | 32.0008 LYXt | 32.00051 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Sep 2025 | +0.03378 LYXt | 32.0001 LYXt | 32.00066 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Sep 2025 | +0.03927 LYXt | 32.00042 LYXt | 32.00111 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Sep 2025 | +0.04471 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Sep 2025 | +0.03643 LYXt | 32.00082 LYXt | 32.00052 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Sep 2025 | +0.03833 LYXt | 32.00113 LYXt | 32.00069 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Sep 2025 | +0.03426 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Sep 2025 | +0.03749 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Sep 2025 | +0.03776 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Sep 2025 | +0.05148 LYXt | 32.00024 LYXt | 32.0011 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Sep 2025 | +0.04053 LYXt | 32.00028 LYXt | 32 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Sep 2025 | +0.03472 LYXt | 32.00014 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Sep 2025 | +0.03472 LYXt | 32.00014 LYXt | 32.00129 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Sep 2025 | +0.03486 LYXt | 32.00014 LYXt | 32.00125 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Sep 2025 | +0.03481 LYXt | 32.00029 LYXt | 32.00125 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Sep 2025 | +0.04321 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Sep 2025 | +0.03752 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Sep 2025 | +0.03744 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Sep 2025 | +0.04043 LYXt | 32.00043 LYXt | 32.00029 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Sep 2025 | +0.03745 LYXt | 32.00028 LYXt | 32.00029 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Sep 2025 | +0.03479 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Sep 2025 | +0.03185 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Sep 2025 | +0.03447 LYXt | 32.00112 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Aug 2025 | +0.03135 LYXt | 32.00109 LYXt | 32.00098 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Aug 2025 | +0.03747 LYXt | 32.00404 LYXt | 32.00095 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Aug 2025 | +0.03749 LYXt | 32.00114 LYXt | 32.0039 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Aug 2025 | +0.03185 LYXt | 32.00113 LYXt | 32.001 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Aug 2025 | +0.03779 LYXt | 32.00099 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Aug 2025 | +0.03767 LYXt | 32.001 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Aug 2025 | +0.04300 LYXt | 32.001 LYXt | 32.00086 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Aug 2025 | +0.03175 LYXt | 32.001 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Aug 2025 | +0.03281 LYXt | 32.0013 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Aug 2025 | +0.04466 LYXt | 32.0013 LYXt | 32.00111 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Aug 2025 | +0.04019 LYXt | 32.001 LYXt | 32.00111 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Aug 2025 | +0.03190 LYXt | 32.00114 LYXt | 32.00086 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Aug 2025 | +0.03189 LYXt | 32.00125 LYXt | 32.001 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Aug 2025 | +0.05176 LYXt | 32.00014 LYXt | 32.0011 LYXt | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Aug 2025 | +0.04138 LYXt | 32.00014 LYXt | 32.0011 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Aug 2025 | +0.03181 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Aug 2025 | +0.04140 LYXt | 32.00035 LYXt | 32.00111 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Aug 2025 | +0.05614 LYXt | 31.9805 LYXt | 32.00016 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Aug 2025 | -0.01001 LYXt | 31.99026 LYXt | 31.98035 LYXt | 165 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Aug 2025 | +0.01613 LYXt | 32.00098 LYXt | 31.99037 LYXt | 94 | 2 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Aug 2025 | +0.03428 LYXt | 32.00085 LYXt | 32.00084 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Aug 2025 | +0.03473 LYXt | 32.00043 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Aug 2025 | +0.03744 LYXt | 32.00014 LYXt | 32.00029 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Aug 2025 | +0.03757 LYXt | 32.001 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Aug 2025 | +0.04045 LYXt | 32.00057 LYXt | 32.00086 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Aug 2025 | +0.04334 LYXt | 32.00053 LYXt | 32.00042 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Aug 2025 | +0.04689 LYXt | 32.00051 LYXt | 32.00034 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Aug 2025 | +0.04073 LYXt | 32.00038 LYXt | 32.00033 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Aug 2025 | +0.03122 LYXt | 32.00056 LYXt | 32.00025 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Aug 2025 | +0.03400 LYXt | 32.00056 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Aug 2025 | +0.04221 LYXt | 32.00056 LYXt | 32.00042 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Jul 2025 | +0.03404 LYXt | 32.0007 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Jul 2025 | +0.03132 LYXt | 32.0007 LYXt | 32.00056 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Jul 2025 | +0.03413 LYXt | 32.0007 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Jul 2025 | +0.03997 LYXt | 32.00057 LYXt | 32.00056 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Jul 2025 | +0.03711 LYXt | 32.00043 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Jul 2025 | +0.03432 LYXt | 32.00014 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Jul 2025 | +0.03715 LYXt | 32.00393 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Jul 2025 | +0.04288 LYXt | 32.00114 LYXt | 32.00378 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Jul 2025 | +0.04321 LYXt | 32.00127 LYXt | 32.00099 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Jul 2025 | +0.03980 LYXt | 32.00014 LYXt | 32.00113 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Jul 2025 | +0.03452 LYXt | 32.00028 LYXt | 32.00114 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Jul 2025 | +0.03755 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Jul 2025 | +0.03458 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Jul 2025 | +0.04854 LYXt | 32.00036 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Jul 2025 | +0.04444 LYXt | 32.00053 LYXt | 32.00017 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Jul 2025 | +0.04751 LYXt | 32.00042 LYXt | 32.00034 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Jul 2025 | +0.03174 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Jul 2025 | +0.03463 LYXt | 32.00057 LYXt | 32.00043 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Jul 2025 | +0.03710 LYXt | 32.00071 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Jul 2025 | +0.03463 LYXt | 32.00071 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Jul 2025 | +0.03177 LYXt | 32.00082 LYXt | 32.00057 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Jul 2025 | +0.03729 LYXt | 32.00096 LYXt | 32.00067 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Jul 2025 | +0.03469 LYXt | 32.00099 LYXt | 32.00082 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Jul 2025 | +0.03170 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Jul 2025 | +0.04031 LYXt | 32.00114 LYXt | 32.00099 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Jul 2025 | +0.03452 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Jul 2025 | +0.03728 LYXt | 32.00011 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Jul 2025 | +0.03706 LYXt | 32.00114 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Jul 2025 | +0.03388 LYXt | 32.00079 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Jul 2025 | +0.03398 LYXt | 32.00085 LYXt | 32.00065 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Jul 2025 | +0.04027 LYXt | 32.00068 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Jun 2025 | +0.03438 LYXt | 32.00369 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Jun 2025 | +0.04304 LYXt | 32.00099 LYXt | 32.00355 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Jun 2025 | +0.04083 LYXt | 32.00147 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Jun 2025 | +0.03934 LYXt | 32.00014 LYXt | 32.00128 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Jun 2025 | +0.03447 LYXt | 32.00028 LYXt | 32.00114 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Jun 2025 | +0.03449 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Jun 2025 | +0.03169 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Jun 2025 | +0.03725 LYXt | 32.00071 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Jun 2025 | +0.03444 LYXt | 32.00071 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Jun 2025 | +0.03690 LYXt | 32.001 LYXt | 32.00057 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Jun 2025 | +0.04350 LYXt | 32.00099 LYXt | 32.00082 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Jun 2025 | +0.03122 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Jun 2025 | +0.03449 LYXt | 32.00127 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Jun 2025 | +0.03445 LYXt | 32.00014 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Jun 2025 | +0.03480 LYXt | 32.00029 LYXt | 32.00129 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Jun 2025 | +0.04590 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Jun 2025 | +0.03450 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Jun 2025 | +0.03728 LYXt | 32.00071 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Jun 2025 | +0.03583 LYXt | 32.0011 LYXt | 32.00057 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Jun 2025 | +0.04177 LYXt | 32.00099 LYXt | 32.00092 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Jun 2025 | +0.03442 LYXt | 32.00106 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Jun 2025 | +0.03447 LYXt | 32.00014 LYXt | 32.00095 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Jun 2025 | +0.03752 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Jun 2025 | +0.03451 LYXt | 32.00113 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Jun 2025 | +0.03163 LYXt | 32.00085 LYXt | 32.00099 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Jun 2025 | +0.03416 LYXt | 32.00354 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Jun 2025 | +0.03671 LYXt | 32.00084 LYXt | 32.0034 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Jun 2025 | +0.03975 LYXt | 32.00099 LYXt | 32.0007 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Jun 2025 | +0.03433 LYXt | 32.00066 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Jun 2025 | +0.03748 LYXt | 32.00109 LYXt | 32.00052 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 May 2025 | +0.05007 LYXt | 32.00105 LYXt | 32.00091 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 May 2025 | +0.03533 LYXt | 32.00096 LYXt | 32.00087 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 May 2025 | +0.03172 LYXt | 32.00114 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 May 2025 | +0.03436 LYXt | 32.00108 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 May 2025 | +0.03701 LYXt | 32 LYXt | 32.00094 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 May 2025 | +0.03457 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 May 2025 | +0.03443 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 May 2025 | +0.03740 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 May 2025 | +0.03734 LYXt | 32.00071 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 May 2025 | +0.03721 LYXt | 32.00085 LYXt | 32.00057 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 May 2025 | +0.03739 LYXt | 32.00375 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 May 2025 | +0.03751 LYXt | 32.00114 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 May 2025 | +0.04002 LYXt | 32.00128 LYXt | 32.001 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 May 2025 | +0.03730 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 May 2025 | +0.03404 LYXt | 32.00035 LYXt | 32.00113 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 May 2025 | +0.05036 LYXt | 32.00054 LYXt | 32.00016 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 May 2025 | +0.04728 LYXt | 32.00072 LYXt | 32.00035 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 May 2025 | +0.03187 LYXt | 32.00057 LYXt | 32.00053 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 May 2025 | +0.03161 LYXt | 32.00067 LYXt | 32.00042 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
