Daily Statistics for Validator 4041
| Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
| 31 Dec 2025 | +0.03986 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Dec 2025 | +0.03012 LYXt | 32.00084 LYXt | 32.0007 LYXt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Dec 2025 | +0.03195 LYXt | 32.2272 LYXt | 32.0007 LYXt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Dec 2025 | +0.03275 LYXt | 32.19444 LYXt | 32.22707 LYXt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Dec 2025 | +0.04100 LYXt | 32.15344 LYXt | 32.19431 LYXt | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Dec 2025 | +0.03501 LYXt | 32.11842 LYXt | 32.1533 LYXt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Dec 2025 | +0.03589 LYXt | 32.08252 LYXt | 32.11828 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Dec 2025 | +0.03368 LYXt | 32.04883 LYXt | 32.08238 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Dec 2025 | +0.03026 LYXt | 32.01857 LYXt | 32.0487 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Dec 2025 | +0.03034 LYXt | 31.98822 LYXt | 32.01843 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Dec 2025 | +0.03316 LYXt | 31.95506 LYXt | 31.98809 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Dec 2025 | +0.04179 LYXt | 31.91331 LYXt | 31.95493 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Dec 2025 | +0.04159 LYXt | 31.87167 LYXt | 31.91313 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Dec 2025 | +0.03604 LYXt | 31.83563 LYXt | 31.87154 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Dec 2025 | +0.03655 LYXt | 31.79907 LYXt | 31.83549 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Dec 2025 | +0.03516 LYXt | 31.7639 LYXt | 31.79894 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Dec 2025 | +0.03666 LYXt | 31.72724 LYXt | 31.76377 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Dec 2025 | +0.03593 LYXt | 31.69131 LYXt | 31.72711 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Dec 2025 | +0.04012 LYXt | 31.65123 LYXt | 31.69117 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Dec 2025 | +0.03684 LYXt | 31.61434 LYXt | 31.65105 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Dec 2025 | +0.02965 LYXt | 31.58468 LYXt | 31.61421 LYXt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Dec 2025 | +0.03565 LYXt | 31.54903 LYXt | 31.58455 LYXt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Dec 2025 | +0.03327 LYXt | 31.51576 LYXt | 31.54889 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Dec 2025 | +0.02543 LYXt | 31.49008 LYXt | 31.51562 LYXt | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Dec 2025 | -0.02369 LYXt | 31.51378 LYXt | 31.49019 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Dec 2025 | -0.02369 LYXt | 31.53747 LYXt | 31.51388 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Dec 2025 | -0.03130 LYXt | 31.56873 LYXt | 31.53757 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Dec 2025 | -0.02729 LYXt | 31.59608 LYXt | 31.56888 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Dec 2025 | -0.02369 LYXt | 31.61977 LYXt | 31.59618 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Dec 2025 | +0.03442 LYXt | 31.58563 LYXt | 31.61987 LYXt | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Dec 2025 | +0.03639 LYXt | 31.54919 LYXt | 31.58545 LYXt | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Nov 2025 | +0.03610 LYXt | 31.51309 LYXt | 31.54906 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Nov 2025 | +0.04133 LYXt | 31.47176 LYXt | 31.51296 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Nov 2025 | +0.03551 LYXt | 31.43624 LYXt | 31.47162 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Nov 2025 | +0.03339 LYXt | 31.40285 LYXt | 31.43611 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Nov 2025 | +0.03582 LYXt | 31.36703 LYXt | 31.40272 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Nov 2025 | +0.03601 LYXt | 31.33101 LYXt | 31.36689 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Nov 2025 | +0.04176 LYXt | 31.28925 LYXt | 31.33088 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Nov 2025 | +0.03597 LYXt | 31.25327 LYXt | 31.28911 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Nov 2025 | +0.03598 LYXt | 31.22016 LYXt | 31.25314 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Nov 2025 | +0.03318 LYXt | 31.18411 LYXt | 31.21715 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Nov 2025 | +0.03382 LYXt | 31.15028 LYXt | 31.18397 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Nov 2025 | +0.03045 LYXt | 31.11982 LYXt | 31.15014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Nov 2025 | +0.03038 LYXt | 31.08944 LYXt | 31.11969 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Nov 2025 | +0.03881 LYXt | 31.05063 LYXt | 31.08931 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Nov 2025 | +0.03219 LYXt | 31.01843 LYXt | 31.05049 LYXt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Nov 2025 | +0.03794 LYXt | 30.98048 LYXt | 31.01829 LYXt | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Nov 2025 | -0.00230 LYXt | 30.98276 LYXt | 30.98035 LYXt | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Nov 2025 | -0.00322 LYXt | 30.98597 LYXt | 30.98266 LYXt | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Nov 2025 | -0.00924 LYXt | 30.99521 LYXt | 30.98588 LYXt | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Nov 2025 | +0.01173 LYXt | 30.98349 LYXt | 30.99513 LYXt | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Nov 2025 | +0.01123 LYXt | 30.97205 LYXt | 30.98339 LYXt | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Nov 2025 | -0.02368 LYXt | 30.99574 LYXt | 30.97216 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Nov 2025 | -0.02368 LYXt | 31.01943 LYXt | 30.99585 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Nov 2025 | -0.02368 LYXt | 31.04312 LYXt | 31.01954 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Nov 2025 | -0.02368 LYXt | 31.0668 LYXt | 31.04322 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Nov 2025 | -0.02369 LYXt | 31.09049 LYXt | 31.06691 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Nov 2025 | -0.02369 LYXt | 31.11419 LYXt | 31.0906 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Nov 2025 | -0.02369 LYXt | 31.13788 LYXt | 31.11429 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Nov 2025 | -0.02369 LYXt | 31.16157 LYXt | 31.13799 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Nov 2025 | -0.02369 LYXt | 31.18527 LYXt | 31.16168 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Oct 2025 | -0.02369 LYXt | 31.20896 LYXt | 31.18537 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Oct 2025 | -0.02369 LYXt | 31.23265 LYXt | 31.20906 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Oct 2025 | -0.02591 LYXt | 31.25852 LYXt | 31.23276 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Oct 2025 | -0.03269 LYXt | 31.29126 LYXt | 31.25867 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Oct 2025 | -0.02369 LYXt | 31.31495 LYXt | 31.29137 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Oct 2025 | -0.03307 LYXt | 31.34799 LYXt | 31.31506 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Oct 2025 | -0.02552 LYXt | 31.37356 LYXt | 31.34814 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Oct 2025 | -0.02369 LYXt | 31.39726 LYXt | 31.37367 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Oct 2025 | -0.02369 LYXt | 31.42095 LYXt | 31.39736 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Oct 2025 | -0.02369 LYXt | 31.44464 LYXt | 31.42105 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Oct 2025 | -0.02369 LYXt | 31.46834 LYXt | 31.44475 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Oct 2025 | -0.02369 LYXt | 31.49203 LYXt | 31.46844 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Oct 2025 | -0.02369 LYXt | 31.51572 LYXt | 31.49213 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Oct 2025 | -0.02369 LYXt | 31.53942 LYXt | 31.51583 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Oct 2025 | -0.02369 LYXt | 31.56311 LYXt | 31.53952 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Oct 2025 | -0.02369 LYXt | 31.5868 LYXt | 31.56321 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Oct 2025 | -0.02369 LYXt | 31.61049 LYXt | 31.58691 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Oct 2025 | -0.02368 LYXt | 31.63418 LYXt | 31.6106 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Oct 2025 | -0.02368 LYXt | 31.65787 LYXt | 31.63429 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Oct 2025 | -0.02375 LYXt | 31.68163 LYXt | 31.65797 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Oct 2025 | -0.02377 LYXt | 31.7054 LYXt | 31.68173 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Oct 2025 | -0.02376 LYXt | 31.72916 LYXt | 31.7055 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Oct 2025 | -0.02369 LYXt | 31.75285 LYXt | 31.72927 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Oct 2025 | -0.02433 LYXt | 31.77718 LYXt | 31.75296 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Oct 2025 | -0.03023 LYXt | 31.80737 LYXt | 31.77729 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Oct 2025 | -0.02945 LYXt | 31.83687 LYXt | 31.80752 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Oct 2025 | -0.02447 LYXt | 31.86134 LYXt | 31.83698 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Oct 2025 | -0.02448 LYXt | 31.88583 LYXt | 31.86145 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Oct 2025 | -0.02447 LYXt | 31.9103 LYXt | 31.88593 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Oct 2025 | -0.02446 LYXt | 31.93476 LYXt | 31.91041 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Oct 2025 | -0.02446 LYXt | 31.95923 LYXt | 31.93487 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Sep 2025 | -0.02446 LYXt | 31.98369 LYXt | 31.95934 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Sep 2025 | -0.00671 LYXt | 32.00028 LYXt | 31.9838 LYXt | 155 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Sep 2025 | +0.03317 LYXt | 32.00069 LYXt | 32.00014 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Sep 2025 | +0.03374 LYXt | 32.00111 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Sep 2025 | +0.03338 LYXt | 32.00056 LYXt | 32.00097 LYXt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Sep 2025 | +0.03317 LYXt | 32.00108 LYXt | 32.00042 LYXt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Sep 2025 | +0.03654 LYXt | 32.00028 LYXt | 32.00095 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Sep 2025 | +0.03060 LYXt | 32.00069 LYXt | 32.00014 LYXt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Sep 2025 | +0.04280 LYXt | 32.0014 LYXt | 32.00055 LYXt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Sep 2025 | +0.03290 LYXt | 31.9921 LYXt | 32.00122 LYXt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Sep 2025 | +0.03579 LYXt | 31.95631 LYXt | 31.99196 LYXt | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Sep 2025 | -0.00501 LYXt | 31.96108 LYXt | 31.95617 LYXt | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Sep 2025 | -0.02446 LYXt | 31.98555 LYXt | 31.96119 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Sep 2025 | -0.00096 LYXt | 32.001 LYXt | 31.98566 LYXt | 133 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Sep 2025 | +0.03763 LYXt | 32.00114 LYXt | 32.00086 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Sep 2025 | +0.03206 LYXt | 32.0011 LYXt | 32.00099 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Sep 2025 | +0.03769 LYXt | 32.0011 LYXt | 32.00096 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Sep 2025 | +0.03759 LYXt | 32.00111 LYXt | 32.00096 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Sep 2025 | +0.03470 LYXt | 32.00393 LYXt | 32.001 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Sep 2025 | +0.03908 LYXt | 32.00149 LYXt | 32.00378 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Sep 2025 | +0.05288 LYXt | 32.00114 LYXt | 32.0013 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Sep 2025 | +0.03753 LYXt | 32.00128 LYXt | 32.001 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Sep 2025 | +0.03190 LYXt | 32.00128 LYXt | 32.00114 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Sep 2025 | +0.03730 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Sep 2025 | +0.04640 LYXt | 32.00018 LYXt | 32.00115 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Sep 2025 | +0.03432 LYXt | 32.00014 LYXt | 32.00164 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Sep 2025 | +0.03461 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Sep 2025 | +0.04547 LYXt | 32.00014 LYXt | 32.00107 LYXt | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Sep 2025 | +0.04438 LYXt | 31.97575 LYXt | 32.00363 LYXt | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Sep 2025 | +0.02027 LYXt | 31.95513 LYXt | 31.9756 LYXt | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Aug 2025 | -0.04314 LYXt | 31.99836 LYXt | 31.95533 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Aug 2025 | +0.03883 LYXt | 32.00096 LYXt | 31.99847 LYXt | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Aug 2025 | +0.04022 LYXt | 32.001 LYXt | 32.00082 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Aug 2025 | +0.04540 LYXt | 32.00125 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Aug 2025 | +0.04309 LYXt | 32.00085 LYXt | 32.00107 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Aug 2025 | +0.03463 LYXt | 32.00086 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Aug 2025 | +0.03473 LYXt | 32.00086 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Aug 2025 | +0.03765 LYXt | 32.00085 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Aug 2025 | +0.03295 LYXt | 32.0011 LYXt | 32.00071 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Aug 2025 | +0.04443 LYXt | 32.0011 LYXt | 32.00091 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Aug 2025 | +0.03947 LYXt | 32.00086 LYXt | 32.00091 LYXt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Aug 2025 | +0.03425 LYXt | 32.001 LYXt | 32.00071 LYXt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Aug 2025 | +0.03748 LYXt | 32.00099 LYXt | 32.00086 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Aug 2025 | +0.03462 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Aug 2025 | +0.03085 LYXt | 32.00114 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Aug 2025 | +0.04035 LYXt | 32.00114 LYXt | 32.001 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Aug 2025 | +0.03186 LYXt | 32.00129 LYXt | 32.001 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Aug 2025 | +0.03751 LYXt | 32.00071 LYXt | 32.00115 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Aug 2025 | +0.02921 LYXt | 31.99995 LYXt | 32.00057 LYXt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Aug 2025 | +0.00139 LYXt | 31.99835 LYXt | 31.99985 LYXt | 101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Aug 2025 | +0.03713 LYXt | 31.99475 LYXt | 31.99846 LYXt | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Aug 2025 | +0.03830 LYXt | 31.95641 LYXt | 31.99456 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Aug 2025 | +0.03133 LYXt | 31.92507 LYXt | 31.95626 LYXt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Aug 2025 | +0.04009 LYXt | 31.88498 LYXt | 31.92493 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Aug 2025 | +0.03821 LYXt | 31.84676 LYXt | 31.88483 LYXt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Aug 2025 | +0.03580 LYXt | 31.81095 LYXt | 31.84662 LYXt | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Aug 2025 | -0.01081 LYXt | 31.82152 LYXt | 31.81081 LYXt | 168 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Aug 2025 | -0.02461 LYXt | 31.84614 LYXt | 31.82163 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Aug 2025 | -0.02461 LYXt | 31.87076 LYXt | 31.84625 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Aug 2025 | -0.02461 LYXt | 31.89538 LYXt | 31.87087 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Aug 2025 | -0.02461 LYXt | 31.92 LYXt | 31.89549 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Jul 2025 | -0.02461 LYXt | 31.94462 LYXt | 31.92011 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Jul 2025 | -0.02461 LYXt | 31.96924 LYXt | 31.94473 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Jul 2025 | -0.02461 LYXt | 31.99385 LYXt | 31.96934 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Jul 2025 | +0.00416 LYXt | 32.00017 LYXt | 31.99396 LYXt | 118 | 2 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Jul 2025 | +0.00902 LYXt | 31.99998 LYXt | 32.00014 LYXt | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Jul 2025 | +0.00415 LYXt | 31.9998 LYXt | 31.99995 LYXt | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Jul 2025 | +0.01067 LYXt | 32.0002 LYXt | 31.99991 LYXt | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Jul 2025 | +0.01431 LYXt | 32.00099 LYXt | 32.00006 LYXt | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Jul 2025 | +0.04266 LYXt | 31.99265 LYXt | 32.00085 LYXt | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Jul 2025 | +0.00196 LYXt | 32.00114 LYXt | 31.99251 LYXt | 117 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Jul 2025 | +0.03170 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Jul 2025 | +0.03174 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Jul 2025 | +0.03723 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Jul 2025 | +0.03737 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Jul 2025 | +0.03742 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Jul 2025 | +0.03742 LYXt | 32.00029 LYXt | 32.00128 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
