Daily Statistics for Validator 4048
| Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
| 28 Dec 2025 | +0.03593 LYXt | 32.14303 LYXt | 32.17886 LYXt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Dec 2025 | +0.03987 LYXt | 32.10319 LYXt | 32.14292 LYXt | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Dec 2025 | +0.03886 LYXt | 32.06432 LYXt | 32.10305 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Dec 2025 | +0.03884 LYXt | 32.02547 LYXt | 32.06418 LYXt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Dec 2025 | +0.03315 LYXt | 31.99228 LYXt | 32.02534 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Dec 2025 | +0.03036 LYXt | 31.96195 LYXt | 31.99218 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Dec 2025 | +0.03326 LYXt | 31.92868 LYXt | 31.96181 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Dec 2025 | +0.03299 LYXt | 31.89569 LYXt | 31.92855 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Dec 2025 | +0.04666 LYXt | 31.84908 LYXt | 31.89555 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Dec 2025 | +0.03606 LYXt | 31.81297 LYXt | 31.84889 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Dec 2025 | +0.03328 LYXt | 31.77968 LYXt | 31.81283 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Dec 2025 | +0.03036 LYXt | 31.74931 LYXt | 31.77954 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Dec 2025 | +0.02970 LYXt | 31.71961 LYXt | 31.74918 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Dec 2025 | +0.03043 LYXt | 31.68918 LYXt | 31.71947 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Dec 2025 | +0.03833 LYXt | 31.65084 LYXt | 31.68904 LYXt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Dec 2025 | +0.03239 LYXt | 31.61844 LYXt | 31.6507 LYXt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Dec 2025 | +0.02934 LYXt | 31.5891 LYXt | 31.6183 LYXt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Dec 2025 | +0.03588 LYXt | 31.55321 LYXt | 31.58896 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Dec 2025 | +0.03536 LYXt | 31.51784 LYXt | 31.55308 LYXt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Dec 2025 | +0.03214 LYXt | 31.48574 LYXt | 31.51771 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Dec 2025 | +0.03021 LYXt | 31.45519 LYXt | 31.48556 LYXt | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Dec 2025 | -0.03355 LYXt | 31.48875 LYXt | 31.45534 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Dec 2025 | -0.02457 LYXt | 31.51337 LYXt | 31.4889 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Dec 2025 | -0.02369 LYXt | 31.53707 LYXt | 31.51348 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Dec 2025 | -0.02369 LYXt | 31.56076 LYXt | 31.53717 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Dec 2025 | -0.02369 LYXt | 31.58445 LYXt | 31.56087 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Dec 2025 | +0.02268 LYXt | 31.56201 LYXt | 31.58456 LYXt | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Dec 2025 | +0.03349 LYXt | 31.52852 LYXt | 31.56187 LYXt | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Nov 2025 | +0.03616 LYXt | 31.49235 LYXt | 31.52838 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Nov 2025 | +0.03593 LYXt | 31.45641 LYXt | 31.49221 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Nov 2025 | +0.03929 LYXt | 31.41716 LYXt | 31.45627 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Nov 2025 | +0.03513 LYXt | 31.38198 LYXt | 31.41698 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Nov 2025 | +0.03583 LYXt | 31.34615 LYXt | 31.38184 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Nov 2025 | +0.03334 LYXt | 31.3128 LYXt | 31.34601 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Nov 2025 | +0.03601 LYXt | 31.27679 LYXt | 31.31267 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Nov 2025 | +0.03601 LYXt | 31.24077 LYXt | 31.27665 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Nov 2025 | +0.03881 LYXt | 31.20195 LYXt | 31.24063 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Nov 2025 | +0.03599 LYXt | 31.16596 LYXt | 31.20181 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Nov 2025 | +0.03316 LYXt | 31.13279 LYXt | 31.16582 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Nov 2025 | +0.04495 LYXt | 31.08784 LYXt | 31.13265 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Nov 2025 | +0.03606 LYXt | 31.05177 LYXt | 31.0877 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Nov 2025 | +0.03294 LYXt | 31.01882 LYXt | 31.05163 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Nov 2025 | +0.03002 LYXt | 30.9888 LYXt | 31.01869 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Nov 2025 | +0.04037 LYXt | 30.94818 LYXt | 30.98866 LYXt | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Nov 2025 | +0.00065 LYXt | 30.94753 LYXt | 30.94829 LYXt | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Nov 2025 | -0.00588 LYXt | 30.95359 LYXt | 30.94763 LYXt | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Nov 2025 | -0.00537 LYXt | 30.95878 LYXt | 30.95351 LYXt | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Nov 2025 | +0.00464 LYXt | 30.95432 LYXt | 30.95889 LYXt | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Nov 2025 | +0.01509 LYXt | 30.93905 LYXt | 30.95425 LYXt | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Nov 2025 | -0.02368 LYXt | 30.96274 LYXt | 30.93915 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Nov 2025 | -0.02368 LYXt | 30.98642 LYXt | 30.96284 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Nov 2025 | -0.02368 LYXt | 31.01011 LYXt | 30.98653 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Nov 2025 | -0.02368 LYXt | 31.03379 LYXt | 31.01022 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Nov 2025 | -0.02369 LYXt | 31.05749 LYXt | 31.0339 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Nov 2025 | -0.02369 LYXt | 31.08118 LYXt | 31.05759 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Nov 2025 | -0.02369 LYXt | 31.10487 LYXt | 31.08129 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Nov 2025 | -0.02369 LYXt | 31.12857 LYXt | 31.10498 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Nov 2025 | -0.02369 LYXt | 31.15226 LYXt | 31.12867 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Oct 2025 | -0.02369 LYXt | 31.17595 LYXt | 31.15236 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Oct 2025 | -0.02369 LYXt | 31.19965 LYXt | 31.17606 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Oct 2025 | -0.02369 LYXt | 31.22334 LYXt | 31.19975 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Oct 2025 | -0.02369 LYXt | 31.24703 LYXt | 31.22344 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Oct 2025 | -0.02369 LYXt | 31.27073 LYXt | 31.24714 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Oct 2025 | -0.02369 LYXt | 31.29442 LYXt | 31.27083 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Oct 2025 | -0.02369 LYXt | 31.31811 LYXt | 31.29452 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Oct 2025 | -0.02369 LYXt | 31.34181 LYXt | 31.31822 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Oct 2025 | -0.02898 LYXt | 31.37074 LYXt | 31.34191 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Oct 2025 | -0.03354 LYXt | 31.40428 LYXt | 31.37089 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Oct 2025 | -0.03094 LYXt | 31.43527 LYXt | 31.40443 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Oct 2025 | -0.02369 LYXt | 31.45896 LYXt | 31.43538 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Oct 2025 | -0.02369 LYXt | 31.48266 LYXt | 31.45907 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Oct 2025 | -0.03339 LYXt | 31.51601 LYXt | 31.48276 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Oct 2025 | -0.02517 LYXt | 31.54123 LYXt | 31.51616 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Oct 2025 | -0.02369 LYXt | 31.56492 LYXt | 31.54133 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Oct 2025 | -0.02369 LYXt | 31.58861 LYXt | 31.56503 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Oct 2025 | -0.02368 LYXt | 31.6123 LYXt | 31.58872 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Oct 2025 | -0.02368 LYXt | 31.63599 LYXt | 31.6124 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Oct 2025 | -0.02375 LYXt | 31.65975 LYXt | 31.63609 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Oct 2025 | -0.02377 LYXt | 31.68352 LYXt | 31.65985 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Oct 2025 | -0.02376 LYXt | 31.70728 LYXt | 31.68362 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Oct 2025 | -0.02359 LYXt | 31.73088 LYXt | 31.70739 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Oct 2025 | -0.03121 LYXt | 31.76205 LYXt | 31.73099 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Oct 2025 | -0.02816 LYXt | 31.79025 LYXt | 31.7622 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Oct 2025 | -0.02431 LYXt | 31.81457 LYXt | 31.79036 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Oct 2025 | -0.03101 LYXt | 31.84549 LYXt | 31.81467 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Oct 2025 | -0.04024 LYXt | 31.88583 LYXt | 31.84569 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Oct 2025 | -0.02447 LYXt | 31.9103 LYXt | 31.88593 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Oct 2025 | -0.02446 LYXt | 31.93476 LYXt | 31.91041 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Oct 2025 | -0.02446 LYXt | 31.95923 LYXt | 31.93487 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Sep 2025 | -0.02446 LYXt | 31.98369 LYXt | 31.95934 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Sep 2025 | -0.00675 LYXt | 32.00028 LYXt | 31.9838 LYXt | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Sep 2025 | +0.03240 LYXt | 32.00069 LYXt | 32.00014 LYXt | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Sep 2025 | +0.03367 LYXt | 32.00101 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Sep 2025 | +0.03913 LYXt | 32.00056 LYXt | 32.00087 LYXt | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Sep 2025 | +0.03016 LYXt | 32.00108 LYXt | 32.00042 LYXt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Sep 2025 | +0.03011 LYXt | 32.00028 LYXt | 32.00095 LYXt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Sep 2025 | +0.04153 LYXt | 32.00066 LYXt | 32.00014 LYXt | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Sep 2025 | +0.03923 LYXt | 32.00104 LYXt | 32.00052 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Sep 2025 | +0.03325 LYXt | 31.98781 LYXt | 32.00091 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Sep 2025 | +0.03160 LYXt | 31.9562 LYXt | 31.98767 LYXt | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Sep 2025 | -0.00512 LYXt | 31.96108 LYXt | 31.95606 LYXt | 144 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Sep 2025 | -0.02446 LYXt | 31.98555 LYXt | 31.96119 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Sep 2025 | -0.00103 LYXt | 32.001 LYXt | 31.98566 LYXt | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Sep 2025 | +0.03754 LYXt | 32.00114 LYXt | 32.00086 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Sep 2025 | +0.03490 LYXt | 32.00114 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Sep 2025 | +0.05438 LYXt | 32.00149 LYXt | 32.001 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Sep 2025 | +0.05227 LYXt | 32.0015 LYXt | 32.0013 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Sep 2025 | +0.04460 LYXt | 32.00114 LYXt | 32.00131 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Sep 2025 | +0.03475 LYXt | 32.00397 LYXt | 32.001 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Sep 2025 | +0.04025 LYXt | 32.00114 LYXt | 32.00383 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Sep 2025 | +0.03752 LYXt | 32.00128 LYXt | 32.001 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Sep 2025 | +0.03205 LYXt | 32.00415 LYXt | 32.00114 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Sep 2025 | +0.03743 LYXt | 32.00014 LYXt | 32.00401 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Sep 2025 | +0.03468 LYXt | 32.00014 LYXt | 32.00115 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Sep 2025 | +0.03444 LYXt | 32.00014 LYXt | 32.00128 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Sep 2025 | +0.03928 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Sep 2025 | +0.03150 LYXt | 32.00014 LYXt | 32.00114 LYXt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Sep 2025 | +0.03321 LYXt | 31.99234 LYXt | 32.00077 LYXt | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Sep 2025 | +0.01836 LYXt | 31.97372 LYXt | 31.9922 LYXt | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Aug 2025 | -0.02463 LYXt | 31.99836 LYXt | 31.97383 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Aug 2025 | +0.03611 LYXt | 32.001 LYXt | 31.99847 LYXt | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Aug 2025 | +0.04326 LYXt | 32.001 LYXt | 32.00085 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Aug 2025 | +0.03482 LYXt | 32.00099 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Aug 2025 | +0.03479 LYXt | 32.00085 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Aug 2025 | +0.03183 LYXt | 32.00086 LYXt | 32.00071 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Aug 2025 | +0.04997 LYXt | 32.00086 LYXt | 32.00071 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Aug 2025 | +0.03182 LYXt | 32.00085 LYXt | 32.00071 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Aug 2025 | +0.04021 LYXt | 32.00086 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Aug 2025 | +0.04329 LYXt | 32.00085 LYXt | 32.00071 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Aug 2025 | +0.05315 LYXt | 32.00136 LYXt | 32.00071 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Aug 2025 | +0.03485 LYXt | 32.001 LYXt | 32.00113 LYXt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Aug 2025 | +0.04730 LYXt | 32.00129 LYXt | 32.00086 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Aug 2025 | +0.04935 LYXt | 32.00146 LYXt | 32.0011 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Aug 2025 | +0.03822 LYXt | 32.00114 LYXt | 32.00127 LYXt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Aug 2025 | +0.03727 LYXt | 32.00441 LYXt | 32.001 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Aug 2025 | +0.04617 LYXt | 32.00129 LYXt | 32.00422 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Aug 2025 | +0.03194 LYXt | 32.00071 LYXt | 32.00115 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Aug 2025 | +0.02807 LYXt | 32.00049 LYXt | 32.00057 LYXt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Aug 2025 | +0.00759 LYXt | 31.99835 LYXt | 32.00041 LYXt | 100 | 2 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Aug 2025 | +0.03191 LYXt | 31.99686 LYXt | 31.99846 LYXt | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Aug 2025 | +0.04722 LYXt | 31.94963 LYXt | 31.99672 LYXt | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Aug 2025 | +0.04566 LYXt | 31.90397 LYXt | 31.94949 LYXt | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Aug 2025 | +0.03635 LYXt | 31.86762 LYXt | 31.90383 LYXt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Aug 2025 | +0.03414 LYXt | 31.83347 LYXt | 31.86748 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Aug 2025 | +0.03358 LYXt | 31.79989 LYXt | 31.83333 LYXt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Aug 2025 | -0.01078 LYXt | 31.81042 LYXt | 31.79975 LYXt | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Aug 2025 | -0.02461 LYXt | 31.83504 LYXt | 31.81053 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Aug 2025 | -0.02461 LYXt | 31.85966 LYXt | 31.83515 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Aug 2025 | -0.02461 LYXt | 31.88428 LYXt | 31.85977 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Aug 2025 | -0.02461 LYXt | 31.9089 LYXt | 31.88439 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Jul 2025 | -0.02461 LYXt | 31.93352 LYXt | 31.90901 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Jul 2025 | -0.02664 LYXt | 31.96012 LYXt | 31.93363 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Jul 2025 | -0.03384 LYXt | 31.994 LYXt | 31.96027 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Jul 2025 | -0.00055 LYXt | 32.00006 LYXt | 31.99411 LYXt | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Jul 2025 | +0.00981 LYXt | 31.99989 LYXt | 32.00003 LYXt | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Jul 2025 | +0.00537 LYXt | 31.99923 LYXt | 31.99986 LYXt | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Jul 2025 | +0.01002 LYXt | 32.00335 LYXt | 31.99909 LYXt | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Jul 2025 | +0.01183 LYXt | 32.00126 LYXt | 32.00321 LYXt | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Jul 2025 | +0.04885 LYXt | 31.99273 LYXt | 32.00108 LYXt | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Jul 2025 | +0.00500 LYXt | 32.00114 LYXt | 31.99259 LYXt | 117 | 1 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Jul 2025 | +0.03459 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Jul 2025 | +0.03445 LYXt | 32.00014 LYXt | 32.0011 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Jul 2025 | +0.05151 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Jul 2025 | +0.03746 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Jul 2025 | +0.03757 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Jul 2025 | +0.04315 LYXt | 32.00029 LYXt | 32.00128 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Jul 2025 | +0.03451 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Jul 2025 | +0.04221 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Jul 2025 | +0.04580 LYXt | 32.00042 LYXt | 32.00028 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
