Daily Statistics for Validator 4108
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
20 Jan 2025 | -0.01534 LYXt | 20.56847 LYXt | 20.55319 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Jan 2025 | -0.01534 LYXt | 20.58382 LYXt | 20.56854 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Jan 2025 | -0.02443 LYXt | 20.60821 LYXt | 20.58388 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Jan 2025 | -0.01750 LYXt | 20.62576 LYXt | 20.60832 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Jan 2025 | -0.01534 LYXt | 20.6411 LYXt | 20.62582 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Jan 2025 | -0.01534 LYXt | 20.65645 LYXt | 20.64117 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Jan 2025 | -0.01899 LYXt | 20.6754 LYXt | 20.65652 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Jan 2025 | -0.02299 LYXt | 20.69844 LYXt | 20.67551 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Jan 2025 | -0.01626 LYXt | 20.71466 LYXt | 20.69851 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Jan 2025 | -0.02530 LYXt | 20.73997 LYXt | 20.71478 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Jan 2025 | -0.01607 LYXt | 20.75609 LYXt | 20.74008 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Jan 2025 | -0.01610 LYXt | 20.7722 LYXt | 20.75616 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Jan 2025 | -0.01610 LYXt | 20.78831 LYXt | 20.77227 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Jan 2025 | -0.01610 LYXt | 20.80441 LYXt | 20.78838 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Jan 2025 | -0.01610 LYXt | 20.82052 LYXt | 20.80449 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Jan 2025 | -0.01610 LYXt | 20.83663 LYXt | 20.8206 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Jan 2025 | -0.01610 LYXt | 20.85274 LYXt | 20.8367 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Jan 2025 | -0.01610 LYXt | 20.86885 LYXt | 20.85281 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Jan 2025 | -0.01610 LYXt | 20.88496 LYXt | 20.86892 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Jan 2025 | -0.02459 LYXt | 20.90951 LYXt | 20.88503 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Dec 2024 | -0.01892 LYXt | 20.92849 LYXt | 20.90963 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Dec 2024 | -0.01610 LYXt | 20.9446 LYXt | 20.92856 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Dec 2024 | -0.01610 LYXt | 20.96071 LYXt | 20.94467 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Dec 2024 | -0.01610 LYXt | 20.97681 LYXt | 20.96078 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Dec 2024 | -0.01610 LYXt | 20.99292 LYXt | 20.97688 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Dec 2024 | -0.01610 LYXt | 21.00902 LYXt | 20.99299 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Dec 2024 | -0.01610 LYXt | 21.02513 LYXt | 21.0091 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Dec 2024 | -0.01610 LYXt | 21.04123 LYXt | 21.0252 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Dec 2024 | -0.01610 LYXt | 21.05734 LYXt | 21.04131 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Dec 2024 | -0.01610 LYXt | 21.07344 LYXt | 21.05741 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Dec 2024 | -0.01610 LYXt | 21.08954 LYXt | 21.07351 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Dec 2024 | -0.01610 LYXt | 21.10565 LYXt | 21.08961 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Dec 2024 | -0.01808 LYXt | 21.12368 LYXt | 21.10572 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Dec 2024 | -0.02538 LYXt | 21.14912 LYXt | 21.1238 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Dec 2024 | -0.01610 LYXt | 21.16522 LYXt | 21.14919 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Dec 2024 | -0.01610 LYXt | 21.18132 LYXt | 21.16529 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Dec 2024 | -0.01610 LYXt | 21.19742 LYXt | 21.18139 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Dec 2024 | -0.01610 LYXt | 21.21353 LYXt | 21.1975 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Dec 2024 | -0.01610 LYXt | 21.22963 LYXt | 21.2136 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Dec 2024 | -0.01610 LYXt | 21.24573 LYXt | 21.2297 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Dec 2024 | -0.01610 LYXt | 21.26184 LYXt | 21.2458 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Dec 2024 | -0.01610 LYXt | 21.27794 LYXt | 21.26191 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Dec 2024 | -0.01610 LYXt | 21.29404 LYXt | 21.27801 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Dec 2024 | -0.02561 LYXt | 21.31962 LYXt | 21.29411 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Dec 2024 | -0.01787 LYXt | 21.33753 LYXt | 21.31973 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Dec 2024 | -0.01610 LYXt | 21.35364 LYXt | 21.33761 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Dec 2024 | -0.01610 LYXt | 21.36974 LYXt | 21.35371 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Dec 2024 | -0.01610 LYXt | 21.38584 LYXt | 21.36981 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Dec 2024 | -0.01610 LYXt | 21.40195 LYXt | 21.38591 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Dec 2024 | -0.01610 LYXt | 21.41805 LYXt | 21.40202 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Dec 2024 | -0.01610 LYXt | 21.43415 LYXt | 21.41812 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Nov 2024 | -0.01610 LYXt | 21.45026 LYXt | 21.43422 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Nov 2024 | -0.01610 LYXt | 21.46636 LYXt | 21.45033 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Nov 2024 | -0.01610 LYXt | 21.48246 LYXt | 21.46643 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Nov 2024 | -0.02191 LYXt | 21.50433 LYXt | 21.48253 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Nov 2024 | -0.02160 LYXt | 21.52598 LYXt | 21.50445 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Nov 2024 | -0.01610 LYXt | 21.54209 LYXt | 21.52606 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Nov 2024 | -0.01610 LYXt | 21.55819 LYXt | 21.54216 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Nov 2024 | -0.01610 LYXt | 21.57429 LYXt | 21.55826 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Nov 2024 | -0.01610 LYXt | 21.59039 LYXt | 21.57436 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Nov 2024 | -0.01610 LYXt | 21.60649 LYXt | 21.59046 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Nov 2024 | -0.01610 LYXt | 21.62259 LYXt | 21.60656 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Nov 2024 | -0.01610 LYXt | 21.63869 LYXt | 21.62266 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Nov 2024 | -0.01610 LYXt | 21.65479 LYXt | 21.63876 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Nov 2024 | -0.01610 LYXt | 21.67089 LYXt | 21.65486 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Nov 2024 | -0.01610 LYXt | 21.68699 LYXt | 21.67096 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Nov 2024 | -0.01610 LYXt | 21.70309 LYXt | 21.68706 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Nov 2024 | -0.01610 LYXt | 21.71919 LYXt | 21.70316 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Nov 2024 | -0.01609 LYXt | 21.73529 LYXt | 21.71926 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Nov 2024 | -0.01616 LYXt | 21.75145 LYXt | 21.73536 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Nov 2024 | -0.01686 LYXt | 21.76832 LYXt | 21.75153 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Nov 2024 | -0.01686 LYXt | 21.78518 LYXt | 21.76839 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Nov 2024 | -0.01686 LYXt | 21.80204 LYXt | 21.78525 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Nov 2024 | -0.01686 LYXt | 21.8189 LYXt | 21.80211 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Nov 2024 | -0.01685 LYXt | 21.83576 LYXt | 21.81898 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Nov 2024 | -0.01685 LYXt | 21.85262 LYXt | 21.83583 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Nov 2024 | -0.02642 LYXt | 21.879 LYXt | 21.85269 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Nov 2024 | -0.01859 LYXt | 21.89764 LYXt | 21.87912 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Nov 2024 | -0.01685 LYXt | 21.91449 LYXt | 21.89771 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Nov 2024 | -0.01685 LYXt | 21.93135 LYXt | 21.91457 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Nov 2024 | -0.01685 LYXt | 21.94821 LYXt | 21.93143 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Oct 2024 | -0.01685 LYXt | 21.96507 LYXt | 21.94828 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Oct 2024 | -0.01685 LYXt | 21.98192 LYXt | 21.96514 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Oct 2024 | -0.01685 LYXt | 21.99878 LYXt | 21.982 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Oct 2024 | -0.01685 LYXt | 22.01564 LYXt | 21.99886 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Oct 2024 | -0.01685 LYXt | 22.0325 LYXt | 22.01571 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Oct 2024 | -0.01685 LYXt | 22.04936 LYXt | 22.03257 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Oct 2024 | -0.01685 LYXt | 22.06621 LYXt | 22.04943 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Oct 2024 | -0.01685 LYXt | 22.08307 LYXt | 22.06629 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Oct 2024 | -0.01685 LYXt | 22.09993 LYXt | 22.08315 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Oct 2024 | -0.01685 LYXt | 22.11679 LYXt | 22.1 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Oct 2024 | -0.01685 LYXt | 22.13364 LYXt | 22.11686 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Oct 2024 | -0.01685 LYXt | 22.1505 LYXt | 22.13372 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Oct 2024 | -0.01685 LYXt | 22.16736 LYXt | 22.15058 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Oct 2024 | -0.01685 LYXt | 22.18422 LYXt | 22.16743 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Oct 2024 | -0.02155 LYXt | 22.20574 LYXt | 22.18429 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Oct 2024 | -0.02077 LYXt | 22.22655 LYXt | 22.20584 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Oct 2024 | -0.01685 LYXt | 22.2434 LYXt | 22.22662 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Oct 2024 | -0.01685 LYXt | 22.26026 LYXt | 22.24348 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Oct 2024 | -0.01685 LYXt | 22.27712 LYXt | 22.26034 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Oct 2024 | -0.01685 LYXt | 22.29398 LYXt | 22.27719 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Oct 2024 | -0.01685 LYXt | 22.31083 LYXt | 22.29405 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Oct 2024 | -0.01685 LYXt | 22.32769 LYXt | 22.31091 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Oct 2024 | -0.01685 LYXt | 22.34454 LYXt | 22.32776 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Oct 2024 | -0.01685 LYXt | 22.3614 LYXt | 22.34462 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Oct 2024 | -0.01685 LYXt | 22.37825 LYXt | 22.36147 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Oct 2024 | -0.01929 LYXt | 22.3975 LYXt | 22.37832 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Oct 2024 | -0.02677 LYXt | 22.42427 LYXt | 22.39762 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Oct 2024 | -0.02676 LYXt | 22.45104 LYXt | 22.42439 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Oct 2024 | -0.02678 LYXt | 22.47783 LYXt | 22.45116 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Oct 2024 | -0.01849 LYXt | 22.49637 LYXt | 22.47795 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Oct 2024 | -0.01683 LYXt | 22.5132 LYXt | 22.49644 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Sep 2024 | -0.01683 LYXt | 22.53003 LYXt | 22.51327 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Sep 2024 | -0.01683 LYXt | 22.54686 LYXt | 22.5301 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Sep 2024 | -0.01683 LYXt | 22.56369 LYXt | 22.54693 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Sep 2024 | -0.01683 LYXt | 22.58052 LYXt | 22.56376 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Sep 2024 | -0.01683 LYXt | 22.59735 LYXt | 22.58059 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Sep 2024 | -0.01682 LYXt | 22.61418 LYXt | 22.59742 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Sep 2024 | -0.01682 LYXt | 22.631 LYXt | 22.61425 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Sep 2024 | -0.01682 LYXt | 22.64783 LYXt | 22.63108 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Sep 2024 | -0.01682 LYXt | 22.66466 LYXt | 22.6479 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Sep 2024 | -0.02131 LYXt | 22.68593 LYXt | 22.66473 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Sep 2024 | -0.02363 LYXt | 22.7096 LYXt | 22.68605 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Sep 2024 | -0.01682 LYXt | 22.72643 LYXt | 22.70968 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Sep 2024 | -0.01682 LYXt | 22.74326 LYXt | 22.72651 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Sep 2024 | -0.01728 LYXt | 22.76054 LYXt | 22.74333 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Sep 2024 | -0.01758 LYXt | 22.77813 LYXt | 22.76062 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Sep 2024 | -0.01758 LYXt | 22.79572 LYXt | 22.77821 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Sep 2024 | -0.01758 LYXt | 22.8133 LYXt | 22.79579 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Sep 2024 | -0.01758 LYXt | 22.83089 LYXt | 22.81338 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Sep 2024 | -0.01758 LYXt | 22.84848 LYXt | 22.83097 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Sep 2024 | -0.01758 LYXt | 22.86607 LYXt | 22.84856 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Sep 2024 | -0.01758 LYXt | 22.88366 LYXt | 22.86615 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Sep 2024 | -0.01758 LYXt | 22.90125 LYXt | 22.88374 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Sep 2024 | -0.01758 LYXt | 22.91883 LYXt | 22.90132 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Sep 2024 | -0.01758 LYXt | 22.93642 LYXt | 22.91891 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Sep 2024 | -0.01758 LYXt | 22.95401 LYXt | 22.9365 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Sep 2024 | -0.01758 LYXt | 22.9716 LYXt | 22.95409 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Sep 2024 | -0.01758 LYXt | 22.98919 LYXt | 22.97168 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Sep 2024 | -0.01758 LYXt | 23.00677 LYXt | 22.98926 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Sep 2024 | -0.01758 LYXt | 23.02436 LYXt | 23.00685 LYXt | 225 | 0 | 5 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Sep 2024 | -0.01758 LYXt | 23.04195 LYXt | 23.02444 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Aug 2024 | -0.01758 LYXt | 23.05954 LYXt | 23.04203 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Aug 2024 | -0.02568 LYXt | 23.08518 LYXt | 23.05962 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Aug 2024 | -0.02051 LYXt | 23.10573 LYXt | 23.0853 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Aug 2024 | -0.01758 LYXt | 23.12332 LYXt | 23.10581 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Aug 2024 | -0.01758 LYXt | 23.1409 LYXt | 23.1234 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Aug 2024 | -0.01758 LYXt | 23.15849 LYXt | 23.14098 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Aug 2024 | -0.01758 LYXt | 23.17607 LYXt | 23.15857 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Aug 2024 | -0.01758 LYXt | 23.19365 LYXt | 23.17615 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Aug 2024 | -0.01758 LYXt | 23.21124 LYXt | 23.19373 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Aug 2024 | -0.01758 LYXt | 23.22882 LYXt | 23.21131 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Aug 2024 | -0.01758 LYXt | 23.2464 LYXt | 23.2289 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Aug 2024 | -0.01758 LYXt | 23.26398 LYXt | 23.24648 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Aug 2024 | +23.26405 LYXt | 23.28607 LYXt | 23.26406 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Aug 2024 | 0 LYXt | 23.31048 LYXt | 0 LYXt | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Aug 2024 | -23.32813 LYXt | 23.32806 LYXt | 0 LYXt | 155 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Aug 2024 | -0.01758 LYXt | 23.34564 LYXt | 23.32814 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Aug 2024 | -0.01758 LYXt | 23.36322 LYXt | 23.34572 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Aug 2024 | -0.01758 LYXt | 23.38081 LYXt | 23.3633 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Aug 2024 | -0.01757 LYXt | 23.39838 LYXt | 23.38088 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Aug 2024 | -0.01757 LYXt | 23.41596 LYXt | 23.39846 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Aug 2024 | -0.01757 LYXt | 23.43354 LYXt | 23.41604 LYXt | 212 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Aug 2024 | -0.01757 LYXt | 23.45112 LYXt | 23.43362 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Aug 2024 | -0.01757 LYXt | 23.4687 LYXt | 23.4512 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Aug 2024 | -0.01757 LYXt | 23.48628 LYXt | 23.46878 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Aug 2024 | -0.01757 LYXt | 23.50386 LYXt | 23.48636 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Aug 2024 | -0.01757 LYXt | 23.52143 LYXt | 23.50393 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Aug 2024 | -0.01757 LYXt | 23.53901 LYXt | 23.52151 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Aug 2024 | -0.01757 LYXt | 23.55659 LYXt | 23.53909 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Aug 2024 | -0.01757 LYXt | 23.57417 LYXt | 23.55667 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Aug 2024 | -0.01757 LYXt | 23.59175 LYXt | 23.57425 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Aug 2024 | -0.01757 LYXt | 23.60933 LYXt | 23.59183 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
