Daily Statistics for Validator 4191
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
30 Jan 2025 | -0.01918 LYXt | 25.40698 LYXt | 25.38788 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Jan 2025 | -0.01918 LYXt | 25.42617 LYXt | 25.40707 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Jan 2025 | -0.01918 LYXt | 25.44535 LYXt | 25.42625 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Jan 2025 | -0.01918 LYXt | 25.46453 LYXt | 25.44544 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Jan 2025 | -0.01918 LYXt | 25.48372 LYXt | 25.46462 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Jan 2025 | -0.01918 LYXt | 25.5029 LYXt | 25.4838 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Jan 2025 | -0.01918 LYXt | 25.52209 LYXt | 25.50299 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Jan 2025 | -0.01918 LYXt | 25.54127 LYXt | 25.52217 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Jan 2025 | -0.01918 LYXt | 25.56046 LYXt | 25.54136 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Jan 2025 | -0.02111 LYXt | 25.58153 LYXt | 25.56054 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Jan 2025 | -0.02852 LYXt | 25.61009 LYXt | 25.58166 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Jan 2025 | -0.01918 LYXt | 25.62928 LYXt | 25.61018 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Jan 2025 | -0.01918 LYXt | 25.64846 LYXt | 25.62936 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Jan 2025 | -0.01918 LYXt | 25.66765 LYXt | 25.64855 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Jan 2025 | -0.01918 LYXt | 25.68683 LYXt | 25.66773 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Jan 2025 | -0.01918 LYXt | 25.70601 LYXt | 25.68692 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Jan 2025 | -0.01918 LYXt | 25.72519 LYXt | 25.7061 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Jan 2025 | -0.01918 LYXt | 25.74437 LYXt | 25.72528 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Jan 2025 | -0.01973 LYXt | 25.7641 LYXt | 25.74446 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Jan 2025 | -0.01994 LYXt | 25.78405 LYXt | 25.76419 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Jan 2025 | -0.01994 LYXt | 25.80399 LYXt | 25.78414 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Jan 2025 | -0.01994 LYXt | 25.82394 LYXt | 25.80408 LYXt | 225 | 0 | 5 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Jan 2025 | -0.01994 LYXt | 25.84388 LYXt | 25.82403 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Jan 2025 | -0.01994 LYXt | 25.86383 LYXt | 25.84397 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Jan 2025 | -0.02395 LYXt | 25.88774 LYXt | 25.86391 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Jan 2025 | -0.02724 LYXt | 25.91503 LYXt | 25.88787 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Jan 2025 | -0.01994 LYXt | 25.93497 LYXt | 25.91512 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Jan 2025 | -0.01994 LYXt | 25.95492 LYXt | 25.93506 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Jan 2025 | -0.01994 LYXt | 25.97486 LYXt | 25.95501 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Jan 2025 | -0.01994 LYXt | 25.99481 LYXt | 25.97495 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Dec 2024 | -0.01994 LYXt | 26.01475 LYXt | 25.9949 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Dec 2024 | -0.01994 LYXt | 26.0347 LYXt | 26.01484 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Dec 2024 | -0.01994 LYXt | 26.05464 LYXt | 26.03479 LYXt | 225 | 0 | 5 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Dec 2024 | -0.01994 LYXt | 26.07458 LYXt | 26.05473 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Dec 2024 | -0.01994 LYXt | 26.09452 LYXt | 26.07467 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Dec 2024 | -0.01994 LYXt | 26.11446 LYXt | 26.09461 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Dec 2024 | -0.01994 LYXt | 26.1344 LYXt | 26.11455 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Dec 2024 | -0.01993 LYXt | 26.15434 LYXt | 26.13449 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Dec 2024 | -0.01993 LYXt | 26.17428 LYXt | 26.15443 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Dec 2024 | -0.01993 LYXt | 26.19422 LYXt | 26.17437 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Dec 2024 | -0.01993 LYXt | 26.21415 LYXt | 26.19431 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Dec 2024 | -0.01993 LYXt | 26.23409 LYXt | 26.21424 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Dec 2024 | -0.01993 LYXt | 26.25403 LYXt | 26.23418 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Dec 2024 | -0.01993 LYXt | 26.27397 LYXt | 26.25412 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Dec 2024 | -0.01993 LYXt | 26.2939 LYXt | 26.27406 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Dec 2024 | -0.01993 LYXt | 26.31384 LYXt | 26.29399 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Dec 2024 | -0.01993 LYXt | 26.33378 LYXt | 26.31393 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Dec 2024 | -0.01993 LYXt | 26.35372 LYXt | 26.33387 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Dec 2024 | -0.01993 LYXt | 26.37365 LYXt | 26.3538 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Dec 2024 | -0.01993 LYXt | 26.39359 LYXt | 26.37374 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Dec 2024 | -0.01993 LYXt | 26.41353 LYXt | 26.39368 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Dec 2024 | -0.01993 LYXt | 26.43346 LYXt | 26.41362 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Dec 2024 | -0.01993 LYXt | 26.4534 LYXt | 26.43355 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Dec 2024 | -0.02945 LYXt | 26.48281 LYXt | 26.45349 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Dec 2024 | -0.02170 LYXt | 26.50456 LYXt | 26.48294 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Dec 2024 | -0.01993 LYXt | 26.5245 LYXt | 26.50465 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Dec 2024 | -0.01993 LYXt | 26.54444 LYXt | 26.52459 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Dec 2024 | -0.01993 LYXt | 26.56437 LYXt | 26.54452 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Dec 2024 | -0.01993 LYXt | 26.58431 LYXt | 26.56446 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Dec 2024 | -0.01993 LYXt | 26.60425 LYXt | 26.5844 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Dec 2024 | -0.01993 LYXt | 26.62419 LYXt | 26.60434 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Nov 2024 | -0.01993 LYXt | 26.64412 LYXt | 26.62427 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Nov 2024 | -0.01993 LYXt | 26.66406 LYXt | 26.64421 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Nov 2024 | -0.01993 LYXt | 26.684 LYXt | 26.66415 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Nov 2024 | -0.01993 LYXt | 26.70393 LYXt | 26.68409 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Nov 2024 | -0.01993 LYXt | 26.72387 LYXt | 26.70402 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Nov 2024 | -0.02296 LYXt | 26.74678 LYXt | 26.72396 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Nov 2024 | -0.02888 LYXt | 26.77571 LYXt | 26.74692 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Nov 2024 | -0.02070 LYXt | 26.79641 LYXt | 26.77581 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Nov 2024 | -0.02070 LYXt | 26.81711 LYXt | 26.79651 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Nov 2024 | -0.02949 LYXt | 26.84657 LYXt | 26.81721 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Nov 2024 | -0.02309 LYXt | 26.8697 LYXt | 26.8467 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Nov 2024 | -0.02070 LYXt | 26.8904 LYXt | 26.86979 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Nov 2024 | -0.02533 LYXt | 26.91569 LYXt | 26.89049 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Nov 2024 | -0.02708 LYXt | 26.94282 LYXt | 26.91583 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Nov 2024 | -0.02070 LYXt | 26.96352 LYXt | 26.94291 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Nov 2024 | -0.02136 LYXt | 26.98484 LYXt | 26.96361 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Nov 2024 | -0.03064 LYXt | 27.01549 LYXt | 26.98498 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Nov 2024 | -0.02139 LYXt | 27.03693 LYXt | 27.01563 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Nov 2024 | -0.02069 LYXt | 27.05763 LYXt | 27.03702 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Nov 2024 | -0.02069 LYXt | 27.07832 LYXt | 27.05772 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Nov 2024 | -0.02579 LYXt | 27.10408 LYXt | 27.07842 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Nov 2024 | -0.02684 LYXt | 27.13097 LYXt | 27.10422 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Nov 2024 | -0.02069 LYXt | 27.15166 LYXt | 27.13106 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Nov 2024 | -0.02069 LYXt | 27.17236 LYXt | 27.15176 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Nov 2024 | -0.02068 LYXt | 27.19304 LYXt | 27.17245 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Nov 2024 | -0.02068 LYXt | 27.21373 LYXt | 27.19314 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Nov 2024 | -0.02068 LYXt | 27.23442 LYXt | 27.21383 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Nov 2024 | -0.02068 LYXt | 27.25511 LYXt | 27.23451 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Nov 2024 | -0.02614 LYXt | 27.28121 LYXt | 27.2552 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Nov 2024 | -0.02649 LYXt | 27.30775 LYXt | 27.28135 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Oct 2024 | -0.02068 LYXt | 27.32844 LYXt | 27.30784 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Oct 2024 | -0.02068 LYXt | 27.34913 LYXt | 27.32853 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Oct 2024 | -0.02068 LYXt | 27.36982 LYXt | 27.34922 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Oct 2024 | -0.02068 LYXt | 27.39051 LYXt | 27.36991 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Oct 2024 | -0.02068 LYXt | 27.4112 LYXt | 27.3906 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Oct 2024 | -0.02788 LYXt | 27.43904 LYXt | 27.41129 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Oct 2024 | -0.02479 LYXt | 27.46388 LYXt | 27.43918 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Oct 2024 | -0.02068 LYXt | 27.48457 LYXt | 27.46397 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Oct 2024 | -0.02068 LYXt | 27.50526 LYXt | 27.48466 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Oct 2024 | -0.02240 LYXt | 27.52762 LYXt | 27.50535 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Oct 2024 | -0.02970 LYXt | 27.55738 LYXt | 27.52776 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Oct 2024 | -0.02068 LYXt | 27.57806 LYXt | 27.55747 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Oct 2024 | -0.02068 LYXt | 27.59875 LYXt | 27.57816 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Oct 2024 | -0.02068 LYXt | 27.61944 LYXt | 27.59885 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Oct 2024 | -0.02068 LYXt | 27.64013 LYXt | 27.61953 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Oct 2024 | -0.02068 LYXt | 27.66082 LYXt | 27.64022 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Oct 2024 | -0.02068 LYXt | 27.68151 LYXt | 27.66091 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Oct 2024 | -0.02068 LYXt | 27.7022 LYXt | 27.6816 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Oct 2024 | -0.02068 LYXt | 27.72289 LYXt | 27.70229 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Oct 2024 | -0.02068 LYXt | 27.74358 LYXt | 27.72298 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Oct 2024 | -0.02122 LYXt | 27.76479 LYXt | 27.74367 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Oct 2024 | -0.02932 LYXt | 27.79407 LYXt | 27.76489 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Oct 2024 | -0.02487 LYXt | 27.81899 LYXt | 27.79421 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Oct 2024 | -0.02145 LYXt | 27.84044 LYXt | 27.81909 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Oct 2024 | -0.02145 LYXt | 27.8619 LYXt | 27.84054 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Oct 2024 | -0.02145 LYXt | 27.88335 LYXt | 27.86199 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Oct 2024 | -0.02142 LYXt | 27.90477 LYXt | 27.88344 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Oct 2024 | -0.02142 LYXt | 27.92619 LYXt | 27.90486 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Oct 2024 | -0.02142 LYXt | 27.94761 LYXt | 27.92628 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Oct 2024 | -0.02142 LYXt | 27.96903 LYXt | 27.9477 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Oct 2024 | -0.02142 LYXt | 27.99045 LYXt | 27.96912 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Sep 2024 | -0.02142 LYXt | 28.01187 LYXt | 27.99054 LYXt | 225 | 0 | 5 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Sep 2024 | -0.02142 LYXt | 28.03329 LYXt | 28.01196 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Sep 2024 | -0.02142 LYXt | 28.05471 LYXt | 28.03338 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Sep 2024 | -0.02142 LYXt | 28.07613 LYXt | 28.0548 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Sep 2024 | -0.02142 LYXt | 28.09755 LYXt | 28.07622 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Sep 2024 | -0.02141 LYXt | 28.11897 LYXt | 28.09764 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Sep 2024 | -0.02141 LYXt | 28.14038 LYXt | 28.11906 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Sep 2024 | -0.02141 LYXt | 28.1618 LYXt | 28.14048 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Sep 2024 | -0.02141 LYXt | 28.18321 LYXt | 28.16189 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Sep 2024 | -0.02141 LYXt | 28.20463 LYXt | 28.18331 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Sep 2024 | -0.02141 LYXt | 28.22604 LYXt | 28.20472 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Sep 2024 | -0.02141 LYXt | 28.24746 LYXt | 28.22614 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Sep 2024 | -0.02181 LYXt | 28.26923 LYXt | 28.24755 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Sep 2024 | -0.03135 LYXt | 28.30059 LYXt | 28.26937 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Sep 2024 | -0.02238 LYXt | 28.32302 LYXt | 28.30073 LYXt | 225 | 0 | 4 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Sep 2024 | -0.02899 LYXt | 28.35197 LYXt | 28.32311 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Sep 2024 | -0.02514 LYXt | 28.37716 LYXt | 28.35211 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Sep 2024 | -0.02141 LYXt | 28.39857 LYXt | 28.37726 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Sep 2024 | -0.02141 LYXt | 28.41999 LYXt | 28.39867 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Sep 2024 | -0.02141 LYXt | 28.4414 LYXt | 28.42008 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Sep 2024 | -0.02141 LYXt | 28.46281 LYXt | 28.44149 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Sep 2024 | -0.02141 LYXt | 28.48422 LYXt | 28.46291 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Sep 2024 | -0.02141 LYXt | 28.50563 LYXt | 28.48432 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Sep 2024 | -0.02141 LYXt | 28.52705 LYXt | 28.50573 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Sep 2024 | -0.02141 LYXt | 28.54846 LYXt | 28.52714 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Sep 2024 | -0.02141 LYXt | 28.56987 LYXt | 28.54855 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Sep 2024 | -0.02141 LYXt | 28.59128 LYXt | 28.56996 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Sep 2024 | -0.02141 LYXt | 28.61269 LYXt | 28.59138 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Sep 2024 | -0.02141 LYXt | 28.63411 LYXt | 28.61279 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Sep 2024 | -0.02141 LYXt | 28.65552 LYXt | 28.6342 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Aug 2024 | -0.03097 LYXt | 28.68645 LYXt | 28.65561 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Aug 2024 | -0.03108 LYXt | 28.71753 LYXt | 28.68659 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Aug 2024 | -0.02433 LYXt | 28.74191 LYXt | 28.71767 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Aug 2024 | -0.02189 LYXt | 28.7638 LYXt | 28.74201 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Aug 2024 | -0.02217 LYXt | 28.78597 LYXt | 28.7639 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Aug 2024 | -0.02488 LYXt | 28.81082 LYXt | 28.78607 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Aug 2024 | -0.03047 LYXt | 28.84134 LYXt | 28.81096 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Aug 2024 | -0.02216 LYXt | 28.86351 LYXt | 28.84144 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Aug 2024 | -0.02216 LYXt | 28.88568 LYXt | 28.86361 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Aug 2024 | -0.02216 LYXt | 28.90785 LYXt | 28.88578 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Aug 2024 | -0.02216 LYXt | 28.93001 LYXt | 28.90794 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Aug 2024 | -0.02216 LYXt | 28.95218 LYXt | 28.93011 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Aug 2024 | +28.95228 LYXt | 28.97435 LYXt | 28.95228 LYXt | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Aug 2024 | 0 LYXt | 28.99652 LYXt | 0 LYXt | 154 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Aug 2024 | -29.01878 LYXt | 29.01869 LYXt | 0 LYXt | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Aug 2024 | -0.02216 LYXt | 29.04086 LYXt | 29.01879 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Aug 2024 | -0.02216 LYXt | 29.06302 LYXt | 29.04095 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Aug 2024 | -0.02216 LYXt | 29.08519 LYXt | 29.06312 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Aug 2024 | -0.02216 LYXt | 29.10736 LYXt | 29.08529 LYXt | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Aug 2024 | -0.02216 LYXt | 29.12952 LYXt | 29.10746 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Aug 2024 | -0.02216 LYXt | 29.15169 LYXt | 29.12962 LYXt | 212 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
